How snow-sure is Hochkössen - Unterberghorn?
At Hochkössen - Unterberghorn, there was enough natural snow at Christmas in 14 of the 30 winters 1984/85–2013/14: at least 30 cm on 10 or more of the 14 days from 22 December to 4 January at mid-mountain (1,100 m; pistes 612–1,684 m). With snowmaking: 28 of 30. Climate models expect an average of 5.2 such Christmas days with natural snow there in 2041–2060 (RCP4.5), against 7.6 in 1986–2005. Source: Copernicus C3S, Tiroler Unterland region.
More snowy Christmases than 8% of ski resorts in Austria and than 32% of the 690 European resorts on this site.
Christmas, year by year
Each box is one Christmas holiday (22 December to 4 January): the darker, the more days with at least 30 cm of natural snow. Outlined: at least 10 of the 14 days.
Christmases without enough natural snow (1,100 m): 1984/85, 1986/87, 1988/89, 1993/94, 1995/96, 1999/00, 2001/02, 2002/03, 2003/04, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2012/13, 2013/14.
Every winter in numbers
| Winter | Days ≥ 30 cm, natural snow | Days ≥ 30 cm, with snowmaking |
|---|---|---|
| 1984/85 | 6 of 14 | 14 of 14 |
| 1985/86 | 14 of 14 | 14 of 14 |
| 1986/87 | 0 of 14 | 14 of 14 |
| 1987/88 | 14 of 14 | 14 of 14 |
| 1988/89 | 0 of 14 | 12 of 14 |
| 1989/90 | 14 of 14 | 14 of 14 |
| 1990/91 | 14 of 14 | 14 of 14 |
| 1991/92 | 14 of 14 | 14 of 14 |
| 1992/93 | 11 of 14 | 14 of 14 |
| 1993/94 | 0 of 14 | 14 of 14 |
| 1994/95 | 11 of 14 | 14 of 14 |
| 1995/96 | 0 of 14 | 14 of 14 |
| 1996/97 | 14 of 14 | 14 of 14 |
| 1997/98 | 14 of 14 | 14 of 14 |
| 1998/99 | 14 of 14 | 14 of 14 |
| 1999/00 | 6 of 14 | 14 of 14 |
| 2000/01 | 14 of 14 | 14 of 14 |
| 2001/02 | 0 of 14 | 0 of 14 |
| 2002/03 | 0 of 14 | 14 of 14 |
| 2003/04 | 2 of 14 | 14 of 14 |
| 2004/05 | 14 of 14 | 14 of 14 |
| 2005/06 | 0 of 14 | 14 of 14 |
| 2006/07 | 4 of 14 | 14 of 14 |
| 2007/08 | 0 of 14 | 14 of 14 |
| 2008/09 | 0 of 14 | 14 of 14 |
| 2009/10 | 0 of 14 | 14 of 14 |
| 2010/11 | 14 of 14 | 14 of 14 |
| 2011/12 | 14 of 14 | 14 of 14 |
| 2012/13 | 0 of 14 | 14 of 14 |
| 2013/14 | 0 of 14 | 8 of 14 |
Bottom, middle, top
| Level | m | C3S height band | Snowy Christmases | Days ≥ 30 cm per season |
|---|---|---|---|---|
| Bottom (lowest run) | 612 | 700 | 2 of 30 | 41 |
| Mid-mountain | 1,148 | 1,100 | 14 of 30 | 91 |
| Top (highest run) | 1,684 | 1,700 | 29 of 30 | 156 |
The whole season
| Days with ≥ 30 cm (average), Natural snow | 91 |
|---|---|
| Days with ≥ 30 cm (average), With snowmaking | 148 |
| Days with ≥ 5 cm of natural snow (average) | 142 |
| Typical continuous snow cover ≥ 30 cm, Natural snow | 30 December – 3 April (Winters with a continuous cover: 28/30) |
| Typical continuous snow cover ≥ 30 cm, With snowmaking | 29 November – 28 April (Winters with a continuous cover: 30/30) |
Christmases with enough natural snow: 10 of 15 in 1984/85–1998/99, 4 of 15 in 1999/2000–2013/14. Snow days (≥ 30 cm) per season on average: 105 and 77.
What about the future? Climate scenarios
| Period | Christmas, days natural | Christmas, days with snowmaking | Season, days natural | Season, days with snowmaking |
|---|---|---|---|---|
| Models, reference 1986–2005 | 7.6 | 13.7 | 97 | 144 |
| Scenario RCP4.5 (medium emissions) 2021–2040 | 4.9 | 12.4 | 87 | 139 |
| Scenario RCP4.5 (medium emissions) 2041–2060 | 5.2 | 12.8 | 79 | 136 |
| Scenario RCP8.5 (high emissions) 2021–2040 | 6.5 | 13.0 | 86 | 135 |
| Scenario RCP8.5 (high emissions) 2041–2060 | 3.9 | 12.0 | 69 | 125 |
Average of several regional climate models (EURO-CORDEX). Compare the scenarios with the model reference 1986–2005, not with the yearly values above: models and reanalysis have different errors. Scenarios are not forecasts.
Same numbers as
The data describe a region and a 100 m height band, not individual runs. These resorts lie in the same region at the same mid-mountain band: St Johann in Tirol.
The resort
| Country | Austria |
|---|---|
| Region (NUTS-3) | Tiroler Unterland (AT335) |
| Pistes (OpenStreetMap) | 15 km |
| Pistes from … to | 612–1,684 m |
| Lifts | 9 |
| Map | OpenStreetMap |
What the numbers mean
- “Snow” here means at least 30 cm of snow depth in the model (Crocus) — enough to ski on, not just a white field.
- The model works per region (NUTS-3) and 100 m height band, not per piste; north-facing slopes, wind and glaciers are not taken into account.
- The reanalysis ends with the 2013/14 winter. More recent winters are not included.
- “With snowmaking” is the model's typical snowmaking, not the resort's actual equipment.